Ghana Stock Exchange share prices today
GSE Composite Index 13,960.40 -36.03 (-0.26%) on 13 November 2026 · Market value GHS 262.39 bn.
All 40 active shares and ETFs on the GSE, prices in Ghana cedis, as of 13 November 2026.
Top gainers
- Intravenous Infusions +10.00%
- CalBank +2.70%
Top losers
- First Atlantic Bank -9.52%
- Hords -8.96%
- Dannex Ayrton Starwin -1.79%
- Société Générale Ghana -1.79%
- Ecobank Transnational -0.72%
All GSE stocks
| Stock | Price (GHS) | Change |
|---|---|---|
| AADSAngloGold Ashanti GDR | 0.46 | 0.00% |
| ACCESSAccess Bank | 20.79 | 0.00% |
| ADBAgricultural Dev. Bank | 5.30 | 0.00% |
| AGAAngloGold Ashanti | 37.00 | 0.00% |
| ALLGHAtlantic Lithium | 5.30 | 0.00% |
| ALWAluworks | 0.10 | 0.00% |
| ASGAsante Gold | 8.89 | 0.00% |
| BOPPBenso Oil Palm | 70.00 | 0.00% |
| CALCalBank | 0.76 | +2.70% |
| CLYDClydestone | 3.59 | 0.00% |
| CMLTCamelot Ghana | 0.14 | 0.00% |
| CPCCocoa Processing Co. | 0.69 | 0.00% |
| DASPHARMADannex Ayrton Starwin | 1.10 | -1.79% |
| DIGICUTDigicut | 0.39 | 0.00% |
| EGHEcobank Ghana | 36.65 | 0.00% |
| EGLEnterprise Group | 8.40 | 0.00% |
| ETIEcobank Transnational | 1.37 | -0.72% |
| FABFirst Atlantic Bank | 7.60 | -9.52% |
| FMLFan Milk | 13.00 | 0.00% |
| GCBGCB Bank | 39.95 | 0.00% |
| GGBLGuinness Ghana | 10.66 | 0.00% |
| GLDNewGold ETF | 462.35 | 0.00% |
| GOILGhana Oil Company Limited | 5.20 | 0.00% |
| HORDSHords | 0.61 | -8.96% |
| IILIntravenous Infusions | 0.55 | +10.00% |
| KASAKasapreko | 1.74 | 0.00% |
| MACMega African Capital | 5.20 | 0.00% |
| MMHMeridian-Marshall | 0.16 | 0.00% |
| MTNGHMTN Ghana | 6.61 | -0.15% |
| PBCProduce Buying Co. | 0.02 | 0.00% |
| RBGHRepublic Bank | 4.00 | 0.00% |
| SAMBASamba Foods | 0.55 | 0.00% |
| SCBStandard Chartered | 69.87 | 0.00% |
| SCBPREFStanChart Preference | 0.99 | 0.00% |
| SICSIC Insurance | 4.50 | 0.00% |
| SOGEGHSociété Générale Ghana | 4.40 | -1.79% |
| TLWTullow Oil | 13.11 | 0.00% |
| TOTALTotalEnergies | 34.80 | 0.00% |
| UNILUnilever Ghana | 43.00 | 0.00% |
| ZENZEN Petroleum | 9.01 | 0.00% |
Track your GSE shares for free
Enter what you bought and Goldust values it at every close, after fees. Price alerts on your phone, the whole market on one map, and every company announcement. No account needed to start.
